FinalMonday, May 25, 2026
Duane Bonnick slugs 2nd GPSL homer, Jesse Freedman hits walkoff single as Trappers rally for tight win
Away
Hogs
Home
Trappers
- Date
- Monday, May 25, 2026
- Time
- 8:15 PM
- Venue
- North
- Innings
- 6
- Bases
- Trappers
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Hogs | 2 | 5 | 0 | 1 | 0 | 1 | 9 | 18 |
| Trappers | 3 | 0 | 0 | 3 | 3 | 1 | 10 | 22 |
Box score
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 4 | 2 | 3 | 0 | 0 | .750 |
| Navaz Keshavjee | 4 | 1 | 2 | 0 | 1 | .500 |
| Luis Gustavo Savon | 4 | 2 | 3 | 0 | 2 | .750 |
| Craig Chamberlain | 1 | 0 | 0 | 0 | 0 | .000 |
| Luis Savon Jr. | 4 | 2 | 2 | 1 | 2 | .500 |
| Amal Mitha | 4 | 2 | 3 | 0 | 2 | .750 |
| Joe Lauria | 4 | 0 | 2 | 0 | 2 | .500 |
| Luis Martins | 4 | 0 | 2 | 0 | 0 | .500 |
| Terry Mousmoules | 3 | 0 | 1 | 0 | 0 | .333 |
| Team totals | 32 | 9 | 18 | 1 | 9 | .563 |
PitchersTerry Mousmoules
Trappers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Cayton Leo | 3 | 1 | 1 | 0 | 0 | .333 |
| Richard Park | 3 | 2 | 3 | 1 | 1 | 1.000 |
| Mackenzie Bell | 3 | 1 | 2 | 0 | 1 | .667 |
| Jacob Ennis | 3 | 2 | 2 | 0 | 1 | .667 |
| Marcus Petkopoulos | 3 | 1 | 3 | 0 | 2 | 1.000 |
| Columbus Leo | 3 | 0 | 2 | 0 | 1 | .667 |
| Jeffrey Lu | 3 | 1 | 2 | 0 | 0 | .667 |
| Duane Bonnick | 3 | 1 | 1 | 1 | 3 | .333 |
| Kevin Jacobs | 3 | 1 | 1 | 0 | 0 | .333 |
| Joel Colomby | 3 | 0 | 2 | 0 | 0 | .667 |
| Jesse Freedman | 3 | 0 | 2 | 0 | 1 | .667 |
| Edmund Tran | 2 | 0 | 1 | 0 | 0 | .500 |
| Team totals | 35 | 10 | 22 | 2 | 10 | .629 |
PitchersColumbus Leo
