FinalMonday, June 15, 2026
Hustlers make it two wins in a row as Michael Greenberg drives in 6 with two long homers
Away
Hustlers
Home
Hogs
- Date
- Monday, June 15, 2026
- Time
- 9:45 PM
- Venue
- North
- Innings
- 6
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Hustlers | 0 | 5 | 1 | 5 | 0 | 4 | 15 | 22 |
| Hogs | 0 | 1 | 0 | 3 | 3 | 0 | 7 | 19 |
Box score
Hustlers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Justin Black | 3 | 1 | 2 | 0 | 2 | .667 |
| Mike Zhang | 3 | 0 | 1 | 0 | 0 | .333 |
| Brandon Black | 3 | 0 | 0 | 0 | 0 | .000 |
| Mike Wang | 3 | 0 | 1 | 0 | 0 | .333 |
| Ben Morgenstern | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Alex Weaver | 3 | 0 | 0 | 0 | 0 | .000 |
| David Greenberg | 3 | 2 | 2 | 0 | 0 | .667 |
| James Good | 3 | 3 | 3 | 0 | 1 | 1.000 |
| Dave Boothe | 3 | 2 | 2 | 0 | 1 | .667 |
| Michael Greenberg | 3 | 2 | 2 | 2 | 6 | .667 |
| Kasey Wong | 3 | 1 | 2 | 0 | 1 | .667 |
| Dave Morgenstern | 3 | 2 | 2 | 0 | 2 | .667 |
| Keiran King | 2 | 1 | 2 | 0 | 1 | 1.000 |
| Team totals | 38 | 15 | 22 | 2 | 15 | .579 |
PitchersDave Boothe
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 3 | 0 | 2 | 0 | 0 | .667 |
| Navaz Keshavjee | 3 | 1 | 1 | 0 | 0 | .333 |
| Luis Gustavo Savon | 3 | 1 | 2 | 0 | 1 | .667 |
| Faiz Madhani | 3 | 1 | 2 | 0 | 0 | .667 |
| Amal Mitha | 3 | 1 | 2 | 0 | 1 | .667 |
| Luis Savon Jr. | 3 | 1 | 1 | 0 | 0 | .333 |
| Joe Lauria | 3 | 0 | 2 | 0 | 2 | .667 |
| Vik Kahwajian | 3 | 1 | 1 | 0 | 1 | .333 |
| Joel Colomby | 3 | 0 | 3 | 0 | 0 | 1.000 |
| Luis Martins | 3 | 0 | 1 | 0 | 1 | .333 |
| Terry Mousmoules | 3 | 0 | 1 | 0 | 0 | .333 |
| Frank LoRusso | 3 | 1 | 1 | 0 | 0 | .333 |
| Team totals | 36 | 7 | 19 | 0 | 6 | .528 |
PitchersFrank LoRusso
