FinalMonday, August 10, 2026
Hogs end perplexing eight-game losing streak with four-run rally in open inning
Away
Hogs
Home
Hustlers
- Date
- Monday, August 10, 2026
- Time
- 8:15 PM
- Venue
- South
- Innings
- 6
- Bases
- Hogs
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Hogs | 0 | 4 | 0 | 0 | 3 | 4 | 11 | 21 |
| Hustlers | 0 | 5 | 0 | 4 | 0 | 0 | 9 | 19 |
Box score
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 4 | 1 | 2 | 0 | 1 | .500 |
| Navaz Keshavjee | 4 | 1 | 2 | 0 | 0 | .500 |
| Luis Gustavo Savon | 4 | 2 | 2 | 0 | 2 | .500 |
| Luis Savon Jr. | 4 | 1 | 1 | 0 | 0 | .250 |
| Vik Kahwajian | 4 | 2 | 4 | 0 | 0 | 1.000 |
| Joel Colomby | 4 | 1 | 4 | 0 | 3 | 1.000 |
| Rob Bell | 4 | 1 | 2 | 0 | 2 | .500 |
| Luis Martins | 4 | 1 | 1 | 0 | 3 | .250 |
| Jason Brumm | 3 | 0 | 1 | 0 | 0 | .333 |
| Terry Mousmoules | 3 | 1 | 2 | 0 | 0 | .667 |
| Team totals | 38 | 11 | 21 | 0 | 11 | .553 |
Hustlers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| David Greenberg | 4 | 1 | 2 | 0 | 2 | .500 |
| Dave Morgenstern | 4 | 1 | 4 | 0 | 2 | 1.000 |
| Justin Black | 4 | 1 | 2 | 0 | 1 | .500 |
| Blayne Bunting | 4 | 0 | 2 | 0 | 2 | .500 |
| Ben Morgenstern | 3 | 0 | 1 | 0 | 0 | .333 |
| Brandon Black | 3 | 1 | 2 | 0 | 0 | .667 |
| Mike Wang | 3 | 1 | 1 | 0 | 0 | .333 |
| Frank LoRusso | 3 | 1 | 1 | 0 | 0 | .333 |
| Dave Boothe | 3 | 1 | 1 | 0 | 2 | .333 |
| Derek Tong | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Team totals | 34 | 9 | 19 | 0 | 9 | .559 |
