FinalMonday, June 1, 2026
Navaz Keshavjee launches two bombs as Hogs avenge 10-9 opening loss to Trappers, run win streak to three
Away
Trappers
Home
Hogs
- Date
- Monday, June 1, 2026
- Time
- 9:45 PM
- Venue
- South
- Innings
- 6
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Trappers | 5 | 0 | 0 | 2 | 0 | 2 | 9 | 20 |
| Hogs | 3 | 5 | 0 | 0 | 2 | 0 | 10 | 22 |
Box score
Trappers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Cayton Leo | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Richard Park | 3 | 0 | 1 | 0 | 0 | .333 |
| Mackenzie Bell | 3 | 1 | 2 | 0 | 1 | .667 |
| Jacob Ennis | 3 | 3 | 3 | 0 | 0 | 1.000 |
| Duane Bonnick | 3 | 1 | 2 | 0 | 2 | .667 |
| Rich Polonsky | 3 | 1 | 3 | 0 | 3 | 1.000 |
| Jeffrey Lu | 3 | 0 | 3 | 0 | 3 | 1.000 |
| Marcus Petkopoulos | 3 | 0 | 0 | 0 | 0 | .000 |
| Joel Colomby | 2 | 0 | 0 | 0 | 0 | .000 |
| Edmund Tran | 2 | 0 | 1 | 0 | 0 | .500 |
| Columbus Leo | 2 | 0 | 1 | 0 | 0 | .500 |
| Kevin Jacobs | 2 | 0 | 0 | 0 | 0 | .000 |
| Rob Kroll | 2 | 0 | 1 | 0 | 0 | .500 |
| Team totals | 34 | 7 | 20 | 0 | 9 | .588 |
PitchersColumbus Leo
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 4 | 2 | 4 | 0 | 0 | 1.000 |
| Navaz Keshavjee | 4 | 2 | 4 | 2 | 4 | 1.000 |
| Faiz Madhani | 4 | 2 | 4 | 0 | 0 | 1.000 |
| Amal Mitha | 4 | 2 | 3 | 0 | 0 | .750 |
| Joe Lauria | 4 | 1 | 2 | 0 | 2 | .500 |
| Vik Kahwajian | 4 | 0 | 2 | 0 | 4 | .500 |
| Jason Brumm | 3 | 0 | 1 | 0 | 0 | .333 |
| Terry Mousmoules | 3 | 0 | 2 | 0 | 0 | .667 |
| Team totals | 30 | 9 | 22 | 2 | 10 | .733 |
PitchersTerry Mousmoules
