FinalMonday, June 22, 2026
Jacob's first HR of season ignites 8-run open inning as Trappers avenge previous loss to Hogs
Away
Trappers
Home
Hogs
- Date
- Monday, June 22, 2026
- Time
- 9:45 PM
- Venue
- North
- Innings
- 6
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Trappers | 3 | 0 | 5 | 4 | 0 | 8 | 20 | 35 |
| Hogs | 4 | 3 | 0 | 0 | 5 | 0 | 12 | 24 |
Box score
Trappers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Jacob Ennis | 4 | 1 | 1 | 1 | 2 | .250 |
| Richard Park | 4 | 3 | 3 | 0 | 1 | .750 |
| Mackenzie Bell | 4 | 4 | 4 | 0 | 2 | 1.000 |
| Cayton Leo | 4 | 4 | 4 | 0 | 4 | 1.000 |
| Jesse Freedman | 4 | 3 | 4 | 0 | 2 | 1.000 |
| Rich Polonsky | 4 | 2 | 3 | 0 | 3 | .750 |
| Marcus Petkopoulos | 4 | 2 | 2 | 1 | 4 | .500 |
| Jeffrey Lu | 4 | 1 | 1 | 0 | 1 | .250 |
| Duane Bonnick | 4 | 0 | 2 | 0 | 1 | .500 |
| Edmund Tran | 4 | 0 | 4 | 0 | 0 | 1.000 |
| Columbus Leo | 4 | 0 | 4 | 0 | 0 | 1.000 |
| Tarzan Marr | 4 | 2 | 3 | 0 | 0 | .750 |
| Team totals | 48 | 22 | 35 | 2 | 20 | .729 |
PitchersJacob Ennis, Columbus Leo
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 4 | 2 | 3 | 0 | 1 | .750 |
| Navaz Keshavjee | 4 | 2 | 3 | 0 | 2 | .750 |
| Luis Gustavo Savon | 3 | 2 | 2 | 0 | 0 | .667 |
| Faiz Madhani | 3 | 1 | 2 | 0 | 2 | .667 |
| Amal Mitha | 3 | 3 | 3 | 0 | 2 | 1.000 |
| Joe Lauria | 3 | 1 | 1 | 0 | 0 | .333 |
| Vik Kahwajian | 3 | 1 | 2 | 0 | 2 | .667 |
| Joel Colomby | 3 | 0 | 1 | 0 | 2 | .333 |
| Rob Bell | 3 | 0 | 1 | 0 | 1 | .333 |
| Luis Martins | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Terry Mousmoules | 3 | 0 | 2 | 0 | 0 | .667 |
| Frank LoRusso | 3 | 1 | 1 | 0 | 0 | .333 |
| Team totals | 38 | 14 | 24 | 0 | 12 | .632 |
PitchersFrank LoRusso
