FinalMonday, May 25, 2026
Terry Mousmoules' five shutout innings, Joe Lauria's 3-run homer power Hogs
Away
Hustlers
Home
Hogs
- Date
- Monday, May 25, 2026
- Time
- 9:45 PM
- Venue
- South
- Innings
- 6
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Hustlers | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Hogs | 1 | 4 | 0 | 0 | 5 | 0 | 10 | 22 |
Box score
Hustlers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Dave Boothe | 3 | 0 | 1 | 0 | 0 | .333 |
| Kasey Wong | 3 | 0 | 0 | 0 | 0 | .000 |
| Michael Greenberg | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Blayne Bunting | 2 | 0 | 1 | 0 | 1 | .500 |
| Dave Morgenstern | 2 | 0 | 1 | 0 | 1 | .500 |
| Justin Black | 2 | 0 | 0 | 0 | 0 | .000 |
| Keiran King | 2 | 0 | 0 | 0 | 0 | .000 |
| Ben Morgenstern | 2 | 0 | 1 | 0 | 0 | .500 |
| Brandon Black | 2 | 0 | 1 | 0 | 0 | .500 |
| Frank LoRusso | 2 | 0 | 1 | 0 | 0 | .500 |
| Tarzan Marr | 2 | 0 | 0 | 0 | 0 | .000 |
| Alex Weaver | 2 | 1 | 1 | 0 | 0 | .500 |
| Team totals | 26 | 2 | 9 | 0 | 2 | .346 |
PitchersDave Boothe
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 4 | 3 | 4 | 0 | 1 | 1.000 |
| Navaz Keshavjee | 4 | 0 | 3 | 0 | 3 | .750 |
| Luis Gustavo Savon | 4 | 1 | 3 | 0 | 2 | .750 |
| Luis Savon Jr. | 4 | 1 | 3 | 0 | 0 | .750 |
| Amal Mitha | 4 | 1 | 3 | 0 | 1 | .750 |
| Joe Lauria | 4 | 1 | 2 | 1 | 3 | .500 |
| Luis Martins | 4 | 1 | 1 | 0 | 0 | .250 |
| Terry Mousmoules | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Team totals | 31 | 10 | 22 | 1 | 10 | .710 |
PitchersTerry Mousmoules
