Hustlers
Mike Zhang
OBA
.417
GP
4
AB
12
R
3
H
5
HR
0
RBI
1
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2022 | Hustlers | 44 | 23 | .523 | 6 | 0 | 8 |
| 2023 | Hustlers | 50 | 31 | .620 | 14 | 0 | 12 |
| 2024 | Hustlers | 42 | 26 | .619 | 8 | 0 | 17 |
| 2025 | Hustlers | 5 | 1 | .200 | 1 | 0 | 2 |
| Career Stats | 141 | 81 | 0.574 | 29 | 0 | 39 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, Jun 15 | vsJays | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Mon, Jun 15 | @Hogs | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 29 | @Hogs | 4 | 1 | 1 | 0 | 1 | .250 |
| Mon, Jun 29 | vsTrappers | 3 | 1 | 1 | 0 | 0 | .333 |
