Hustlers
Mike Wang
OBA
.536
GP
20
AB
69
R
15
H
37
HR
0
RBI
15
2022 Comeback Player of the Year Award
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2014 | Hogs | 50 | 27 | .540 | 7 | 0 | 7 |
| 2015 | Hogs | 53 | 34 | .642 | 12 | 0 | 11 |
| 2016 | Hogs | 70 | 33 | .471 | 8 | 0 | 9 |
| 2017 | Hosers | 64 | 32 | .500 | 12 | 0 | 9 |
| 2018 | Hosers | 58 | 30 | .517 | 8 | 0 | 14 |
| 2019 | Hosers-Hogs | 24 | 10 | .417 | 3 | 0 | 3 |
| 2022 | Hogs | 85 | 54 | .635 | 25 | 0 | 28 |
| 2023 | Hogs | 59 | 36 | .610 | 18 | 0 | 14 |
| 2024 | Hogs | 60 | 42 | .700 | 22 | 0 | 18 |
| 2025 | Hogs | 71 | 48 | .676 | 18 | 0 | 14 |
| 2026 | Hustlers | 69 | 37 | .536 | 15 | 0 | 15 |
| Career Stats | 663 | 383 | .578 | 148 | 0 | 142 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, Jun 8 | vsHogs | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Mon, Jun 8 | @Trappers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 15 | vsJays | 2 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jun 15 | @Hogs | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 22 | @Trappers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 22 | vsJays | 4 | 0 | 2 | 0 | 3 | .500 |
| Mon, Jun 29 | @Hogs | 4 | 0 | 2 | 0 | 0 | .500 |
| Mon, Jun 29 | vsTrappers | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Jul 6 | vsHogs | 4 | 2 | 4 | 0 | 2 | 1.000 |
| Mon, Jul 6 | @Jays | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jul 13 | @Trappers | 4 | 4 | 4 | 0 | 3 | 1.000 |
| Mon, Jul 13 | vsHogs | 4 | 2 | 2 | 0 | 3 | .500 |
| Mon, Jul 20 | @Trappers | 4 | 0 | 1 | 0 | 0 | .250 |
| Mon, Jul 20 | vsHogs | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jul 27 | vsJays | 5 | 1 | 2 | 0 | 0 | .400 |
| Mon, Jul 27 | @Trappers | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Aug 10 | vsHogs | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Aug 10 | @Jays | 3 | 0 | 1 | 0 | 2 | .333 |
| Mon, Aug 17 | vsJays | 4 | 0 | 4 | 0 | 0 | 1.000 |
| Mon, Aug 17 | @Trappers | 4 | 0 | 2 | 0 | 0 | .500 |
