Rosters
Jays Roster
| Player | GP | AB | R | H | HR | RBI | OBA ↓ |
|---|---|---|---|---|---|---|---|
| Jay Qaqish | 2 | 6 | 4 | 5 | 1 | 6 | 0.833 |
| Kevin Halford | 6 | 19 | 4 | 15 | 1 | 5 | 0.789 |
| A.J. Samadi | 5 | 15 | 5 | 11 | 0 | 7 | 0.733 |
| Doug Sarkis | 8 | 29 | 11 | 21 | 0 | 10 | 0.724 |
| Sonan Askndar | 8 | 25 | 13 | 18 | 1 | 7 | 0.720 |
| Dave Bussoli | 8 | 26 | 9 | 18 | 1 | 11 | 0.692 |
| Andy Qaqish | 6 | 21 | 13 | 14 | 0 | 6 | 0.667 |
| Jay Steinberg | 6 | 18 | 5 | 12 | 0 | 4 | 0.667 |
| Steve Calabrese | 6 | 18 | 6 | 11 | 0 | 8 | 0.611 |
| Frankie De Marco | 8 | 25 | 5 | 15 | 1 | 6 | 0.600 |
| Frank Maida | 8 | 25 | 11 | 14 | 1 | 6 | 0.560 |
| Nick Berardi | 8 | 24 | 4 | 13 | 0 | 6 | 0.542 |
| Mike Ramirez | 8 | 23 | 6 | 12 | 0 | 6 | 0.522 |
| x-Aiden Qaqish | 2 | 6 | 0 | 2 | 0 | 0 | 0.333 |
| Alex Monteleone | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Team Totals | — | 280 | 96 | 181 | 6 | 88 | 0.646 |
