Rosters
Hustlers Roster
| Player | GP | AB | R | H | HR | RBI | OBA ↓ |
|---|---|---|---|---|---|---|---|
| Michael Greenberg | 8 | 25 | 12 | 20 | 4 | 21 | 0.800 |
| Dave Boothe | 5 | 14 | 7 | 11 | 0 | 2 | 0.786 |
| Blayne Bunting | 4 | 12 | 4 | 9 | 1 | 4 | 0.750 |
| James Good | 6 | 16 | 7 | 12 | 0 | 2 | 0.750 |
| David Greenberg | 6 | 16 | 9 | 12 | 0 | 3 | 0.750 |
| Justin Black | 8 | 23 | 8 | 15 | 1 | 10 | 0.652 |
| Kasey Wong | 8 | 26 | 6 | 16 | 2 | 8 | 0.615 |
| Mike Zhang | 2 | 5 | 1 | 3 | 0 | 0 | 0.600 |
| Keiran King | 8 | 22 | 5 | 12 | 0 | 8 | 0.545 |
| Ben Morgenstern | 8 | 22 | 2 | 11 | 0 | 4 | 0.500 |
| Dave Morgenstern | 8 | 24 | 10 | 12 | 0 | 7 | 0.500 |
| Brandon Black | 7 | 19 | 4 | 9 | 0 | 3 | 0.474 |
| Mike Wang | 4 | 11 | 1 | 5 | 0 | 0 | 0.455 |
| Alex Weaver | 8 | 19 | 2 | 2 | 0 | 1 | 0.105 |
| Team Totals | — | 254 | 78 | 149 | 8 | 73 | 0.587 |
