Rosters
Hustlers Roster
| Player | GP | AB | R | H | HR | RBI | OBA ↓ |
|---|---|---|---|---|---|---|---|
| Derek Tong | 1 | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Dave Boothe | 16 | 53 | 29 | 42 | 7 | 23 | 0.792 |
| David Greenberg | 22 | 81 | 40 | 59 | 2 | 20 | 0.728 |
| James Good | 16 | 53 | 20 | 37 | 0 | 6 | 0.698 |
| Blayne Bunting | 8 | 26 | 9 | 18 | 3 | 14 | 0.692 |
| Justin Black | 26 | 93 | 40 | 62 | 4 | 33 | 0.667 |
| Michael Greenberg | 22 | 82 | 31 | 54 | 15 | 62 | 0.659 |
| Kasey Wong | 16 | 57 | 18 | 36 | 2 | 17 | 0.632 |
| Dave Morgenstern | 26 | 94 | 28 | 58 | 0 | 28 | 0.617 |
| Brandon Black | 25 | 84 | 24 | 49 | 0 | 24 | 0.583 |
| Ben Morgenstern | 26 | 85 | 12 | 49 | 0 | 17 | 0.576 |
| Keiran King | 20 | 68 | 24 | 39 | 1 | 25 | 0.574 |
| Mike Wang | 20 | 69 | 15 | 37 | 0 | 15 | 0.536 |
| Mike Zhang | 4 | 12 | 3 | 5 | 0 | 1 | 0.417 |
| Frank LoRusso | 24 | 70 | 10 | 23 | 0 | 4 | 0.329 |
| Alex Weaver | 12 | 32 | 2 | 4 | 0 | 1 | 0.125 |
| Team Totals | — | 962 | 307 | 575 | 34 | 290 | 0.598 |
