Rosters
Hogs Roster
| Player | GP | AB | R | H | HR | RBI | OBA ↓ |
|---|---|---|---|---|---|---|---|
| Shaffin Datoo | 8 | 32 | 18 | 25 | 0 | 5 | 0.781 |
| Navaz Keshavjee | 8 | 31 | 12 | 23 | 3 | 18 | 0.742 |
| Amal Mitha | 8 | 30 | 13 | 22 | 1 | 11 | 0.733 |
| Luis Gustavo Savon | 6 | 22 | 11 | 16 | 0 | 10 | 0.727 |
| Faiz Madhani | 4 | 14 | 6 | 10 | 0 | 3 | 0.714 |
| Joel Colomby | 8 | 23 | 3 | 15 | 0 | 3 | 0.652 |
| Vik Kahwajian | 6 | 22 | 6 | 14 | 0 | 10 | 0.636 |
| Joe Lauria | 8 | 30 | 4 | 17 | 2 | 20 | 0.567 |
| Terry Mousmoules | 8 | 25 | 4 | 13 | 0 | 2 | 0.520 |
| Jason Brumm | 5 | 16 | 5 | 8 | 0 | 1 | 0.500 |
| Luis Savon Jr. | 6 | 21 | 7 | 10 | 1 | 4 | 0.476 |
| Frank LoRusso | 8 | 22 | 4 | 9 | 0 | 1 | 0.409 |
| Luis Martins | 6 | 20 | 1 | 8 | 0 | 3 | 0.400 |
| Rob Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Team Totals | — | 308 | 94 | 190 | 7 | 91 | 0.617 |
