Rosters
Hogs Roster
| Player | GP | AB | R | H | HR | RBI | OBA ↓ |
|---|---|---|---|---|---|---|---|
| Shaffin Datoo | 26 | 101 | 53 | 75 | 0 | 12 | 0.743 |
| Vik Kahwajian | 22 | 73 | 21 | 52 | 1 | 32 | 0.712 |
| Amal Mitha | 24 | 86 | 40 | 59 | 5 | 40 | 0.686 |
| Navaz Keshavjee | 24 | 94 | 37 | 64 | 7 | 40 | 0.681 |
| Luis Gustavo Savon | 24 | 89 | 38 | 60 | 0 | 35 | 0.674 |
| Joel Colomby | 26 | 80 | 12 | 49 | 0 | 20 | 0.613 |
| Faiz Madhani | 12 | 43 | 18 | 26 | 0 | 15 | 0.605 |
| Joe Lauria | 22 | 77 | 17 | 43 | 2 | 35 | 0.558 |
| Luis Savon Jr. | 14 | 47 | 15 | 25 | 1 | 12 | 0.532 |
| Jason Brumm | 15 | 46 | 11 | 24 | 0 | 4 | 0.522 |
| Rob Bell | 14 | 41 | 5 | 21 | 0 | 18 | 0.512 |
| Terry Mousmoules | 20 | 59 | 8 | 26 | 0 | 7 | 0.441 |
| Luis Martins | 20 | 64 | 7 | 28 | 0 | 11 | 0.438 |
| Team Totals | — | 900 | 282 | 552 | 16 | 281 | 0.613 |
