FinalMonday, July 20, 2026
Hustlers bend but don't break in opening as Trappers leave bases loaded in two-out comeback attempt
Away
Hustlers
Home
Trappers
- Date
- Monday, July 20, 2026
- Time
- 8:15 PM
- Venue
- North
- Innings
- 7
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Hustlers | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 12 | 23 |
| Trappers | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 11 | 30 |
Box score
Hustlers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| David Greenberg | 5 | 1 | 2 | 0 | 0 | .400 |
| Dave Boothe | 4 | 3 | 3 | 1 | 1 | .750 |
| Michael Greenberg | 4 | 2 | 2 | 0 | 0 | .500 |
| Dave Morgenstern | 4 | 0 | 3 | 0 | 1 | .750 |
| Justin Black | 4 | 2 | 2 | 0 | 4 | .500 |
| Kasey Wong | 4 | 2 | 2 | 0 | 1 | .500 |
| Keiran King | 4 | 2 | 2 | 0 | 2 | .500 |
| Brandon Black | 4 | 0 | 3 | 0 | 2 | .750 |
| Ben Morgenstern | 4 | 0 | 3 | 0 | 0 | .750 |
| Mike Wang | 4 | 0 | 1 | 0 | 0 | .250 |
| Team totals | 41 | 12 | 23 | 1 | 11 | .561 |
PitchersMike Wang
Trappers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Jacob Ennis | 4 | 1 | 2 | 0 | 0 | .500 |
| Richard Park | 4 | 0 | 3 | 0 | 1 | .750 |
| Mackenzie Bell | 4 | 0 | 2 | 0 | 0 | .500 |
| Cayton Leo | 4 | 3 | 3 | 1 | 2 | .750 |
| Rich Polonsky | 4 | 2 | 2 | 0 | 2 | .500 |
| Duane Bonnick | 4 | 1 | 4 | 0 | 0 | 1.000 |
| Rob Kroll | 4 | 1 | 2 | 0 | 1 | .500 |
| Jeffrey Lu | 4 | 1 | 3 | 0 | 3 | .750 |
| Edmund Tran | 4 | 0 | 3 | 0 | 2 | .750 |
| Columbus Leo | 4 | 0 | 3 | 0 | 1 | .750 |
| Tarzan Marr | 4 | 1 | 3 | 0 | 0 | .750 |
| Team totals | 44 | 10 | 30 | 1 | 12 | .682 |
