FinalMonday, June 22, 2026
Jacob and Columbus allow just one run over first 5 innings as Trappers end short-staffed Hustlers' mini-win streak
Away
Hustlers
Home
Trappers
- Date
- Monday, June 22, 2026
- Time
- 8:15 PM
- Venue
- South
- Innings
- 7
- Bases
- Hustlers
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Hustlers | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 14 |
| Trappers | 2 | 0 | 3 | 1 | 4 | 0 | X | 10 | 21 |
Box score
Hustlers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Michael Greenberg | 4 | 1 | 2 | 1 | 3 | .500 |
| Dave Morgenstern | 4 | 1 | 2 | 0 | 0 | .500 |
| Justin Black | 4 | 2 | 2 | 0 | 0 | .500 |
| Keiran King | 3 | 0 | 1 | 0 | 1 | .333 |
| Brandon Black | 3 | 0 | 1 | 0 | 2 | .333 |
| Mike Wang | 3 | 0 | 1 | 0 | 0 | .333 |
| Ben Morgenstern | 3 | 0 | 1 | 0 | 0 | .333 |
| Alex Weaver | 3 | 0 | 0 | 0 | 0 | .000 |
| David Greenberg | 3 | 1 | 3 | 0 | 0 | 1.000 |
| James Good | 3 | 1 | 1 | 0 | 0 | .333 |
| Team totals | 33 | 6 | 14 | 1 | 6 | .424 |
PitchersMike Wang
Trappers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Jacob Ennis | 3 | 1 | 2 | 0 | 1 | .667 |
| Richard Park | 3 | 2 | 2 | 0 | 1 | .667 |
| Mackenzie Bell | 3 | 3 | 3 | 0 | 1 | 1.000 |
| Cayton Leo | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Jesse Freedman | 3 | 0 | 2 | 0 | 0 | .667 |
| Rich Polonsky | 3 | 0 | 1 | 0 | 3 | .333 |
| Marcus Petkopoulos | 3 | 0 | 1 | 0 | 0 | .333 |
| Jeffrey Lu | 3 | 1 | 1 | 0 | 0 | .333 |
| Duane Bonnick | 3 | 0 | 3 | 0 | 0 | 1.000 |
| Edmund Tran | 3 | 0 | 0 | 0 | 0 | .000 |
| Columbus Leo | 3 | 1 | 2 | 0 | 1 | .667 |
| Tarzan Marr | 3 | 1 | 1 | 0 | 0 | .333 |
| Team totals | 36 | 10 | 21 | 0 | 7 | .583 |
PitchersJacob Ennis, Columbus Leo
